Add CachyOS desktop overview
This commit is contained in:
parent
f3b0f07d39
commit
f937c44fae
170
cachy-overview.md
Normal file
170
cachy-overview.md
Normal file
@ -0,0 +1,170 @@
|
|||||||
|
# Main Desktop — CachyOS Overview
|
||||||
|
|
||||||
|
> Last updated: 2026-05-27
|
||||||
|
|
||||||
|
---
|
||||||
|
|
||||||
|
## System
|
||||||
|
|
||||||
|
| Property | Value |
|
||||||
|
|---|---|
|
||||||
|
| **Distro** | CachyOS (base: Arch Linux) |
|
||||||
|
| **Kernel** | 7.0.10-1-cachyos (also has LTS: 6.18.33) |
|
||||||
|
| **Desktop** | KDE Plasma 6.6.5 (Wayland / kwin_wayland) |
|
||||||
|
| **Display Server** | Wayland + Xwayland 24.1.11 |
|
||||||
|
| **Init** | systemd v260 |
|
||||||
|
| **Shell** | fish 4.7.1 |
|
||||||
|
| **Terminal** | Konsole |
|
||||||
|
| **Boot Mode** | UEFI / EFI |
|
||||||
|
| **Kernel Params** | `quiet nowatchdog splash rw rootflags=subvol=/@` |
|
||||||
|
|
||||||
|
---
|
||||||
|
|
||||||
|
## Hardware
|
||||||
|
|
||||||
|
### CPU
|
||||||
|
|
||||||
|
| Property | Value |
|
||||||
|
|---|---|
|
||||||
|
| **Model** | Intel Core i7-13700K (13th Gen, Raptor Lake) |
|
||||||
|
| **Cores / Threads** | 16 cores / 24 threads (8P + 8E) |
|
||||||
|
| **Max Boost** | 5.3 GHz (P-cores) / 4.2 GHz (E-cores) |
|
||||||
|
| **Process** | Intel 7 (10nm) |
|
||||||
|
| **Cache** | L1: 1.4 MB, L2: 24 MB, L3: 30 MB |
|
||||||
|
| **Virtualization** | VMX enabled |
|
||||||
|
| **Governor** | powersave (intel_pstate) |
|
||||||
|
|
||||||
|
### Memory
|
||||||
|
|
||||||
|
| Property | Value |
|
||||||
|
|---|---|
|
||||||
|
| **Total** | 32 GB |
|
||||||
|
| **Used (at capture)** | ~4.65 GB (15%) |
|
||||||
|
| **Swap** | 31 GB zram (zstd, priority 100) |
|
||||||
|
| **Swappiness** | 150 |
|
||||||
|
|
||||||
|
### GPU
|
||||||
|
|
||||||
|
| Property | Value |
|
||||||
|
|---|---|
|
||||||
|
| **Model** | NVIDIA GeForce RTX 4060 Ti |
|
||||||
|
| **VRAM** | 8 GB |
|
||||||
|
| **Driver** | nvidia 595.71.05 |
|
||||||
|
| **Architecture** | Lovelace (AD106, TSMC 5nm) |
|
||||||
|
| **APIs** | OpenGL 4.6, Vulkan 1.4.350, EGL 1.5 |
|
||||||
|
| **PCIe** | Gen 4 x8 |
|
||||||
|
| **Vendor** | ASUSTeK |
|
||||||
|
|
||||||
|
### Display
|
||||||
|
|
||||||
|
| Property | Value |
|
||||||
|
|---|---|
|
||||||
|
| **Monitor** | Xiaomi Mi Monitor (34", ultrawide) |
|
||||||
|
| **Resolution** | 3440×1440 @ 144 Hz |
|
||||||
|
| **Connection** | DisplayPort (DP-3) |
|
||||||
|
| **DPI** | 110 |
|
||||||
|
|
||||||
|
### Motherboard
|
||||||
|
|
||||||
|
| Property | Value |
|
||||||
|
|---|---|
|
||||||
|
| **Model** | ASUS ROG STRIX B760-I GAMING WIFI |
|
||||||
|
| **Firmware** | UEFI AMI v1662 (2024-08-07) |
|
||||||
|
|
||||||
|
### Storage
|
||||||
|
|
||||||
|
| Device | Model | Size | Filesystem | Mount |
|
||||||
|
|---|---|---|---|---|
|
||||||
|
| `/dev/nvme0n1` | Samsung 970 EVO Plus 1TB | 931.5 GB | btrfs (subvols) | `/`, `/home`, `/var/log`, `/var/tmp` |
|
||||||
|
| `/dev/nvme0n1p1` | EFI partition | 4 GB | vfat | `/boot` |
|
||||||
|
| `/dev/sda` | Verbatim STORE N GO | 14.5 GB | — | USB drive |
|
||||||
|
|
||||||
|
- **Total used:** 33.73 GB / 927.5 GB (3.6%)
|
||||||
|
- **Btrfs subvolume layout:** `/@` for root, shared partition for home/logs/tmp
|
||||||
|
|
||||||
|
### Network
|
||||||
|
|
||||||
|
| Device | Type | Driver | Status |
|
||||||
|
|---|---|---|---|
|
||||||
|
| Intel I226-V (enp5s0) | 2.5GbE Ethernet | igc | **Up** @ 1000 Mbps |
|
||||||
|
| Intel AX211 (wlan0) | WiFi 6E | iwlwifi | Down |
|
||||||
|
| Intel AX211 Bluetooth | BT 5.4 | btusb | Up |
|
||||||
|
|
||||||
|
### Audio
|
||||||
|
|
||||||
|
- Intel Raptor Lake HDA + NVIDIA AD106M HDA
|
||||||
|
- PipeWire 1.6.6 (with pipewire-pulse + wireplumber)
|
||||||
|
|
||||||
|
---
|
||||||
|
|
||||||
|
## Software
|
||||||
|
|
||||||
|
### Package Manager
|
||||||
|
|
||||||
|
| PM | Count |
|
||||||
|
|---|---|
|
||||||
|
| pacman (total) | 1510 packages |
|
||||||
|
| pacman (explicitly installed) | ~230 |
|
||||||
|
| flatpak | 16 apps |
|
||||||
|
| **Total** | **1526** |
|
||||||
|
|
||||||
|
### Key Applications
|
||||||
|
|
||||||
|
| Category | Apps |
|
||||||
|
|---|---|
|
||||||
|
| **Browser** | Brave |
|
||||||
|
| **File Manager** | Dolphin |
|
||||||
|
| **Text Editor** | Kate, Micro, Nano, Vim |
|
||||||
|
| **Terminal** | Konsole, Alacritty |
|
||||||
|
| **Media** | VLC, Haruna, Jellyfin (server on homelab) |
|
||||||
|
| **Graphics** | GIMP 3.2, Krita 6.0, Inkscape 1.4 |
|
||||||
|
| **3D / CAD** | Blender 5.1, FreeCAD 1.1 |
|
||||||
|
| **Video Editing** | Kdenlive 26.04 |
|
||||||
|
| **Screen Recording** | OBS Studio 32.1 |
|
||||||
|
| **Notes** | Obsidian 1.12 |
|
||||||
|
| **Containers** | Docker 29.5 + docker-compose |
|
||||||
|
| **AUR Helper** | paru 2.1 |
|
||||||
|
| **Automation** | n8n (on homelab) |
|
||||||
|
| **Theming** | CachyOS Nord KDE, CachyOS Emerald KDE, CachyOS Iridescent KDE |
|
||||||
|
|
||||||
|
### Compilers
|
||||||
|
|
||||||
|
| Compiler | Version |
|
||||||
|
|---|---|
|
||||||
|
| clang | 22.1.5 |
|
||||||
|
| gcc | 16.1.1 |
|
||||||
|
| python | 3.14.5 |
|
||||||
|
|
||||||
|
### Enabled Services
|
||||||
|
|
||||||
|
| Service | Purpose |
|
||||||
|
|---|---|
|
||||||
|
| NetworkManager | Network management |
|
||||||
|
| systemd-resolved | DNS resolution |
|
||||||
|
| bluetooth | Bluetooth |
|
||||||
|
| docker.socket | Docker daemon |
|
||||||
|
| ufw | Firewall |
|
||||||
|
| avahi-daemon | mDNS/zeroconf |
|
||||||
|
| snapper-cleanup.timer | Btrfs snapshot cleanup |
|
||||||
|
| fstrim.timer | SSD TRIM |
|
||||||
|
| ananicy-cpp | CPU/IO process priority |
|
||||||
|
| intel_lpmd | Intel low power mode daemon |
|
||||||
|
| plasmalogin | KDE login manager |
|
||||||
|
|
||||||
|
### Btrfs & Snapshots
|
||||||
|
|
||||||
|
- Snapper configured with `cachyos-snapper-support`
|
||||||
|
- `limine-snapper-sync` for bootloader snapshot sync
|
||||||
|
- `btrfs-assistant` GUI available
|
||||||
|
|
||||||
|
---
|
||||||
|
|
||||||
|
## Kernel & Boot
|
||||||
|
|
||||||
|
| Property | Value |
|
||||||
|
|---|---|
|
||||||
|
| **Active kernel** | linux-cachyos 7.0.10 |
|
||||||
|
| **LTS kernel** | linux-cachyos-lts 6.18.33 |
|
||||||
|
| **NVIDIA module** | linux-cachyos-nvidia-open 7.0.10 |
|
||||||
|
| **Bootloader** | Limine 12.3 |
|
||||||
|
| **Intel microcode** | 20260512 |
|
||||||
Loading…
Reference in New Issue
Block a user